Match Tiers Explained
How matches are categorized for pricing
A
A
Premium
Home Opener & Last Match — highest demand, marquee atmosphere
2 matches
B
B
Standard
Regular Saturday night matches at GE Vernova Park
7 matches
C
C
Midweek
Wednesday evening & lower-draw matches at GEVP
7 matches
D
D
Pre-Season
Early season at Furman before GEVP opens, flat pricing
3 matches
2026 Match Schedule & Tiers
19-match regular season
| # | Date | Day | Opponent | Time | Tier | Venue | Theme | STH |
|---|
Complete Pricing — All Ticket Types
Base price per ticket, per game — see fee section below for total cost
Fee Reference — All Ticket Types
Facility & processing fees by ticket type and venue
| Ticket Type | Mauldin Fee | Processing Fee | Total (GEVP) | Total (Non-GEVP) | Explanation |
|---|---|---|---|---|---|
| Season Ticket | $30.00 flat | Waived | $30.00 flat | $30.00 flat | $2 Mauldin × 15 games. Club absorbs all processing. |
| Single Game | $2.00/ticket | $2.50/ticket | $4.50/ticket | $2.50/ticket | Full facility + full processing. |
| Group (10–24) | $2.00/ticket | $2.50/ticket | $4.50/ticket | $2.50/ticket | Default group fee (10 min). |
| Group (25–49) | $2.00/ticket | $2.00/ticket | $4.00/ticket | $2.00/ticket | Processing reduced $0.50. |
| Group (50–99) | $2.00/ticket | $1.50/ticket | $3.50/ticket | $1.50/ticket | Processing reduced $1.00. |
| Group (100+) | $2.00/ticket | $1.00/ticket | $3.00/ticket | $1.00/ticket | Processing reduced $1.50. |
| Matchday / Walk-Up | $2.00/ticket | $2.50/ticket | $4.50/ticket | $2.50/ticket | Same fees as single game. |
Note: Mauldin = City of Mauldin Facility Fee, charged only at GE Vernova Park (GEVP). Tier D (Furman) and Clemson have no Mauldin fee — only processing applies. Season ticket processing and platform fees (Vivenu, Stripe) absorbed by club for 2026. P1+ and P2+ not available for group purchases.
Season Ticket Totals by Level
| Level | Description | $/Game | 15-Game Total | With $30 Mauldin |
|---|
Example Calculations
Real scenarios showing base price + fees = total